New ATS25 Max Si4732 All Band Radio Receiver FM RDS AM LW MW SW SSB DSP Receiver + 2.4" Touch Screen

SKU: New ATS25 Max

Price:
$105.13 $135.13

Tax included Shipping calculated at checkout

Stock:
In stock

Description

ATS25 Max Si4732 All Band Radio Receiver FM RDS AM LW MW SW SSB DSP Receiver w/ 2.4" Touch Screen+ Antenna

 

Description:


Si4732 FM LW (MW and SW) and SSB full band radio receiver is designed with a 2.4" color touch screen. It is added with these functions:

1. Spectral scanning
2. Backlight adjustment
3. Backlight off
4. Battery voltage
5. Battery percentage


Features:
- A 2.4-inch color touch screen allows you to read data more smoothly and to have a better user experience
- Thanks to its built-in high-capacity lithium battery, there is no need to worry about sudden power failure affecting use
- Can upgrade program via TYPE-C interface; 3.5mm stereo audio output; also support 3.5mm audio FM antenna interface, with a maximum charging current of 1.5A
- Support AM band wide bandwidth: 1 6 6k; support SSB bandwidth band: 0.5 4 4k, audio output power 1.5w; support HAM band fast channel
- Features radio search and direct frequency entry on the number pad; also has a quick ham bar channel
- Small and portable: you can take it with you or share it with family and friends

Frequency:
- FM: 64 functions 108mhz/RDS functions
- LW: 153khz 500khz
- MW: 520khz 1710khz
- SW: 1730khz 30000khz
- SSB: 1730khz 30000khz
- Antenna Interface: BNC

Specifications:
- Shell material: aluminum alloy
- Built-in lithium battery: 3.7V/2000MA
- Shell size: 11.1 x 10.2 x 4.7cm/4.4 x 4 x 1.9" (without the size of protrusions)
- Product weight: 500G/LB

Package Included:

- 1 x Main Unit
- 1 x Telescopic Antenna
- 1 x Type-C Charging Data Cable
- 1x touch pen

Frequency Range:
Band band[] = {
{ "FM", FM_BAND_TYPE, FM, 6400, 10800, 9920, 10, 0, 0}, // FM 0
{ "LW", LW_BAND_TYPE, AM, 100, 514, 198, 9, 0, 0}, // LW 1
{ "MW", MW_BAND_TYPE, AM, 514, 1800, 1395, 9, 0, 0}, // MW 2
{"BACON", LW_BAND_TYPE, AM, 280, 470, 284, 1, 0, 0}, // Ham 800M 3
{ "630M", SW_BAND_TYPE, LSB, 470, 480, 475, 1, 0, 0}, // Ham 630M 4
{ "160M", SW_BAND_TYPE, LSB, 1800, 2000, 1850, 1, 0, 0}, // Ham 160M 5
{ "120M", SW_BAND_TYPE, AM, 2000, 3200, 2400, 5, 0, 0}, // 120M 6
{ "90M", SW_BAND_TYPE, AM, 3200, 3500, 3300, 5, 0, 0}, // 90M 7
{ "80M", SW_BAND_TYPE, LSB, 3500, 3900, 3630, 1, 0, 0}, // Ham 80M 8
{ "75M", SW_BAND_TYPE, AM, 3900, 5300, 3950, 5, 0, 0}, // 75M 9
{ "60M", SW_BAND_TYPE, USB, 5300, 5900, 5375, 1, 0, 0}, // Ham 60M 10
{ "49M", SW_BAND_TYPE, AM, 5900, 7000, 6000, 5, 0, 0}, // 49M 11
{ "40M", SW_BAND_TYPE, LSB, 7000, 7500, 7074, 1, 0, 0}, // Ham 40M 12
{ "41M", SW_BAND_TYPE, AM, 7200, 9000, 7210, 5, 0, 0}, // 41M 13
{ "31M", SW_BAND_TYPE, AM, 9000, 10000, 9600, 5, 0, 0}, // 31M 14
{ "30M", SW_BAND_TYPE, USB, 10000, 10200, 10099, 1, 0, 0}, // Ham 30M 15
{ "25M", SW_BAND_TYPE, AM, 10200, 13500, 11700, 5, 0, 0}, // 25M 16
{ "22M", SW_BAND_TYPE, AM, 13500, 14000, 13700, 5, 0, 0}, // 22M 17
{ "20M", SW_BAND_TYPE, USB, 14000, 14500, 14074, 1, 0, 0}, // Ham 20M 18
{ "19M", SW_BAND_TYPE, AM, 14500, 17500, 15700, 5, 0, 0}, // 19M 19
{ "17M", SW_BAND_TYPE, AM, 17500, 18000, 17600, 5, 0, 0}, // 17M 20
{ "16M", SW_BAND_TYPE, USB, 18000, 18500, 18100, 1, 0, 0}, // Ham 16M 21
{ "15M", SW_BAND_TYPE, AM, 18500, 21000, 18950, 5, 0, 0}, // 15M 22
{ "14M", SW_BAND_TYPE, USB, 21000, 21500, 21074, 1, 0, 0}, // Ham 14M 23
{ "13M", SW_BAND_TYPE, AM, 21500, 24000, 21500, 5, 0, 0}, // 13M 24
{ "1

 

Payment & Security

PayPal

Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

Estimate shipping

You may also like

Recently viewed