Description
Descriptions:
Features:
● Measurement frequency up to 100kHz ● Test level 100 ~ 2000mV ●Support the measurement of DC resistance and electrolytic capacitor ●Internal bias voltage output (1mV-1500mV) ●Automatic identification of component measurement ●3.5-inch TFT display, 5 and a half bits display ●USB, RS232 communication interface, Handle sorting ● Data recording function (maximum and minimum values, average value) |
● Support SCPI communication protocol ● Provide system settings, which can configure language, buzzer, screen brightness, etc according to the needs of users. ● Basic accuracy 0.2% ● Manual and automatic range ● Be equipped with open circuit and short circuit correction ● Comparator has sorting and alarm function ● Provide a variety of test ports |
Specifications:
Model | ET4401 | ET4402 | ET4410 |
Digits | Main parameter: 5 digits; secondary parameter: 5 digits | ||
Measurement Parameter | Main parameter: L/C/R/Z; secondary parameter: X/D/Q/θ/ESR | ||
Measurement Range(L) | 0.01μH - 9999H | ||
Measurement Range(C) | 0.01pF - 99999μF | ||
Measurement Range(R) | 0.0001Ω - 99.99MΩ | ||
Basic Accuracy | 0.2% | ||
Test Frequency (Hz) | 100~10kHz 10 point | 100~20kHz 12point | 100~100kHz 20 point |
Measurement Display Speed | 2 times/second (slow), 4 times/second (medium speed), 8 times/sec (fast) | ||
Internal Bias | 0-1500mV adjustable, 1mV stepping | ||
Test Level | 100mV, 300mV, 600mV, 1000mV, 1500mV, 2000mV | ||
Correction Function | Open circuit correction, short circuit correction | ||
Screening function | The screening limit can be set from -50% to + 50% with fixed points of 1%, 5%, 10% and 20% | ||
Selection of comparator | Five gear sorting, third gear qualified, one gear failed, one ancillary gear | ||
Communication Interface | Standard configuration: USB, RS232 (or 485), Handle interface; Optional: GPIB, USB Host | ||
Others | Support DCR, electrolytic capacitor measurement mode, adjustable backlight brightness, optional in English and Chinese |
Package Includes:
1 x ET4401 LCR Tester
1 x Set of accessories
Detail Pictures:
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.